Leverage & Margin Guide
Crypto Leverage & Margin Trading in Germany
Compare leverage, margin, and liquidation-threshold scenarios
Interactive Margin & Liquidation Simulator (EUR)
EUR
EUR
Compare leverage, margin, and liquidation-threshold scenarios
Estimated Liquidation Price
—
Required Margin (EUR)—
Total Position Value (EUR)—
Distance From Entry—
Available Margin Trading Platforms in Germany
Offshore and registered exchanges supporting margin trading with their respective statuses:
| Exchange | Operating Status | Licensing Details | |
|---|---|---|---|
| Binance | Restricted / Limits | Withdrew BaFin application (2023); failed to secure MiCA license and wound down EU operations by July 2026 | View Rules |
| Bybit | Available for German residents with standard EU verification | View Rules | |
| Okx | Regulated / Licensed | MiCA-licensed via Malta (MFSA, Jan 2025), passported into Germany — not BaFin-registered | View Rules |
| Bitget | Operating spot and futures under standard EU guidelines | View Rules | |
| Coinbase | Regulated / Licensed | Holds a BaFin custody and trading license for German customers | View Rules |

