Leverage & Margin Guide
Crypto Leverage & Margin Trading in South Korea
Compare leverage, margin, and liquidation-threshold scenarios
Interactive Margin & Liquidation Simulator (KRW)
KRW
KRW
Compare leverage, margin, and liquidation-threshold scenarios
Estimated Liquidation Price
—
Required Margin (KRW)—
Total Position Value (KRW)—
Distance From Entry—
Available Margin Trading Platforms in South Korea
Offshore and registered exchanges supporting margin trading with their respective statuses:
| Exchange | Operating Status | Licensing Details | |
|---|---|---|---|
| Binance | Regulated / Licensed | FIU approved acquisition of GOPAX (67% stake) in October 2025; KRW rails via GOPAX | View Rules |
| Bybit | Restricted / Limits | Removed Korean language support to comply with FSC warnings | View Rules |
| Okx | Restricted / Limits | Operations limited; no KRW fiat gateway available | View Rules |
| Bitget | Restricted / Limits | Unlicensed by FSC; operates in English without domestic marketing | View Rules |
| Coinbase | Available for international accounts, but no local KRW payment rails | View Rules |

